Full rating Profitable 15
PAMM | Manager | Return | Drawdown | RF | Equity | Age | Broker |
---|---|---|---|---|---|---|---|
STINGER | Smena | 646.39 % | 13.64 % | 47.38 | €2 747 | 1481 дн | |
STINGER MT5-Pro | Smena | 347.70 % | 14.31 % | 24.29 | $12 662 | 934 дн | |
STINGER MT5 | Smena | 241.82 % | 10.00 % | 24.19 | €0 | 1173 дн | |
MT4 | fxsaber | 209.69 % | 30.76 % | 6.82 | €32 | 1428 дн | |
Portfolio ECS | EliteCurrenSea | 127.41 % | 24.68 % | 5.16 | €19 924 | 764 дн | |
MT5 | fxsaber | 82.79 % | 54.45 % | 1.52 | €19 929 | 1201 дн | |
InvX | Eugenevk | 76.70 % | 87.13 % | 0.88 | $0 | 632 дн | |
InsideR | shimax | 43.11 % | 52.31 % | 0.82 | €17 | 1616 дн | |
Mystery Deposit | mihon75 | 19.00 % | 60.38 % | 0.31 | €307 | 1328 дн | |
BUY SELL | PROFITALTO | 17.72 % | 7.79 % | 2.27 | $0 | 820 дн |
Warning it is important
In the Client cabinet, the rating is presented with advanced functionality, with the ability to sort by values and various filters.
Access to Client cabinet is provided after the simplest registration, which requires only an email address.
Spend just 2 minutes and register. And access to Client cabinet will allow you to invest or create your own PAMMs.
Thank you for paying attention to our service.