Welcome to AMTS Invest
PAMM Marketplace
We offer you the PAMM Market, a platform for investments based on AMTS Solutions.
technologies. Here traders can become managers, investors can find investment opportunities, and brokers can join the project quickly and easily.
PAMM | Manager | Return | Drawdown | RF | Equity | Age | Broker |
---|---|---|---|---|---|---|---|
STINGER | Smena | 653.02 % | 13.64 % | 47.87 | €2 763 | 1507 дн | |
STINGER MT5-Pro | Smena | 352.33 % | 14.31 % | 24.61 | $12 762 | 961 дн | |
STINGER MT5 | Smena | 241.82 % | 10.00 % | 24.19 | €0 | 1199 дн | |
MT4 | fxsaber | 209.69 % | 30.76 % | 6.82 | €32 | 1455 дн | |
Portfolio ECS | EliteCurrenSea | 123.62 % | 24.68 % | 5.01 | €18 675 | 791 дн | |
MT5 | fxsaber | 82.79 % | 54.45 % | 1.52 | €19 929 | 1227 дн | |
InvX | Eugenevk | 76.70 % | 87.13 % | 0.88 | $0 | 659 дн | |
CRYPTO | Laniakea | 75.29 % | 48.09 % | 1.57 | $9 | 33 дн | |
InsideR | shimax | 43.11 % | 52.31 % | 0.82 | €17 | 1643 дн | |
Mystery Deposit | mihon75 | 33.41 % | 60.38 % | 0.55 | €344 | 1355 дн |
Recently joined
Join, become a part of our investment society. We are strong together.