Welcome to AMTS Invest
PAMM Marketplace
We offer you the PAMM Market, a platform for investments based on AMTS Solutions.
technologies. Here traders can become managers, investors can find investment opportunities, and brokers can join the project quickly and easily.
| PAMM | Manager | Return | Drawdown | RF | Equity | Age | Broker |
|---|---|---|---|---|---|---|---|
| STINGER MT5-Pro | Smena | 550.91 % | 14.31 % | 38.49 | $10 103 | 1324 дн | ![]() |
| STINGER MT5 | Smena | 241.82 % | 10.00 % | 24.19 | €0 | 1563 дн | ![]() |
| Portfolio ECS | EliteCurrenSea | 123.62 % | 24.68 % | 5.01 | €0 | 1154 дн | ![]() |
| MT5 | fxsaber | 80.88 % | 54.45 % | 1.49 | €10 994 | 1591 дн | ![]() |
| InvX | Eugenevk | 76.70 % | 87.13 % | 0.88 | $0 | 1022 дн | ![]() |
| Billions S. | Sergint | 37.04 % | 34.85 % | 1.06 | $12 | 1406 дн | ![]() |
| BUY SELL | PROFITALTO | 17.72 % | 7.79 % | 2.27 | $0 | 1210 дн | ![]() |
| S500u | vjik2009 | 16.45 % | 45.18 % | 0.36 | $0 | 1056 дн | ![]() |
| River | riverstars13 | 0.00 % | 0.00 % | 0.00 | $0 | 1136 дн | ![]() |
| Sirius | Sirius | 0.00 % | 0.00 % | 0.00 | €0 | 1191 дн | ![]() |
Recently joined
Join, become a part of our investment society. We are strong together.
