Welcome to AMTS Invest
PAMM Marketplace
We offer you the PAMM Market, a platform for investments based on AMTS Solutions.
technologies. Here traders can become managers, investors can find investment opportunities, and brokers can join the project quickly and easily.
| PAMM | Manager | Return | Drawdown | RF | Equity | Age | Broker |
|---|---|---|---|---|---|---|---|
| STINGER MT5-Pro | Smena | 567.52 % | 14.31 % | 39.65 | $10 178 | 1406 дн | ![]() |
| STINGER MT5 | Smena | 241.82 % | 10.00 % | 24.19 | €0 | 1645 дн | ![]() |
| Portfolio ECS | EliteCurrenSea | 123.62 % | 24.68 % | 5.01 | €0 | 1236 дн | ![]() |
| MT5 | fxsaber | 80.88 % | 54.45 % | 1.49 | €8 229 | 1673 дн | ![]() |
| InvX | Eugenevk | 76.70 % | 87.13 % | 0.88 | $0 | 1104 дн | ![]() |
| Billions S. | Sergint | 37.04 % | 34.85 % | 1.06 | $12 | 1488 дн | ![]() |
| BUY SELL | PROFITALTO | 17.72 % | 7.79 % | 2.27 | $0 | 1292 дн | ![]() |
| S500u | vjik2009 | 16.45 % | 45.18 % | 0.36 | $0 | 1137 дн | ![]() |
| Sirius | Sirius | 0.00 % | 0.00 % | 0.00 | €0 | 1273 дн | ![]() |
| Machine.Trading | Machinebot | 0.00 % | 0.00 % | 0.00 | $0 | 1249 дн | ![]() |
Recently joined
Join, become a part of our investment society. We are strong together.
