Welcome to AMTS Invest
PAMM Marketplace
We offer you the PAMM Market, a platform for investments based on AMTS Solutions.
technologies. Here traders can become managers, investors can find investment opportunities, and brokers can join the project quickly and easily.
PAMM | Manager | Return | Drawdown | RF | Equity | Age | Broker |
---|---|---|---|---|---|---|---|
STINGER MT5-Pro | Smena | 361.24 % | 14.31 % | 25.24 | $11 647 | 1036 дн | |
STINGER MT5 | Smena | 241.82 % | 10.00 % | 24.19 | €0 | 1275 дн | |
MT4 | fxsaber | 209.69 % | 30.76 % | 6.82 | €32 | 1531 дн | |
Portfolio ECS | EliteCurrenSea | 123.62 % | 24.68 % | 5.01 | €0 | 866 дн | |
MT5 | fxsaber | 77.57 % | 54.45 % | 1.42 | €19 360 | 1303 дн | |
InvX | Eugenevk | 76.70 % | 87.13 % | 0.88 | $0 | 734 дн | |
Catclan S | stateline | 56.41 % | 33.27 % | 1.70 | $763 | 122 дн | |
Billions S. | Sergint | 52.84 % | 33.16 % | 1.59 | $950 | 1118 дн | |
InsideR | shimax | 44.12 % | 52.31 % | 0.84 | €17 | 1718 дн | |
BUY SELL | PROFITALTO | 17.72 % | 7.79 % | 2.27 | $0 | 922 дн |
Recently joined
Join, become a part of our investment society. We are strong together.