Welcome to AMTS Invest

PAMM Marketplace
We offer you the PAMM Market, a platform for investments based on AMTS Solutions.
technologies. Here traders can become managers, investors can find investment opportunities, and brokers can join the project quickly and easily.
PAMM | Manager | Return | Drawdown | RF | Equity | Age | Broker |
---|---|---|---|---|---|---|---|
STINGER MT5-Pro | Smena | 388.40 % | 14.31 % | 27.13 | $8 434 | 1149 дн | ![]() |
STINGER MT5 | Smena | 241.82 % | 10.00 % | 24.19 | €0 | 1388 дн | ![]() |
MT4 | fxsaber | 209.69 % | 30.76 % | 6.82 | €32 | 1644 дн | ![]() |
Portfolio ECS | EliteCurrenSea | 123.62 % | 24.68 % | 5.01 | €0 | 979 дн | ![]() |
MT5 | fxsaber | 80.88 % | 54.45 % | 1.49 | €18 167 | 1416 дн | ![]() |
InvX | Eugenevk | 76.70 % | 87.13 % | 0.88 | $0 | 847 дн | ![]() |
Billions S. | Sergint | 54.23 % | 34.85 % | 1.56 | $958 | 1231 дн | ![]() |
InsideR | shimax | 44.12 % | 52.31 % | 0.84 | €17 | 1831 дн | ![]() |
BUY SELL | PROFITALTO | 17.72 % | 7.79 % | 2.27 | $0 | 1035 дн | ![]() |
S500u | vjik2009 | 16.45 % | 45.18 % | 0.36 | $0 | 881 дн | ![]() |
Recently joined
Join, become a part of our investment society. We are strong together.