Welcome to AMTS Invest
PAMM Marketplace
We offer you the PAMM Market, a platform for investments based on AMTS Solutions.
technologies. Here traders can become managers, investors can find investment opportunities, and brokers can join the project quickly and easily.
PAMM | Manager | Return | Drawdown | RF | Equity | Age | Broker |
---|---|---|---|---|---|---|---|
STINGER | Smena | 653.02 % | 13.64 % | 47.87 | €120 | 1522 дн | |
STINGER MT5-Pro | Smena | 354.15 % | 14.31 % | 24.74 | $11 540 | 975 дн | |
STINGER MT5 | Smena | 241.82 % | 10.00 % | 24.19 | €0 | 1214 дн | |
CRYPTO | Laniakea | 215.85 % | 48.09 % | 4.49 | $12 | 47 дн | |
MT4 | fxsaber | 209.69 % | 30.76 % | 6.82 | €32 | 1470 дн | |
Portfolio ECS | EliteCurrenSea | 123.62 % | 24.68 % | 5.01 | €0 | 805 дн | |
MT5 | fxsaber | 88.75 % | 54.45 % | 1.63 | €20 579 | 1242 дн | |
InvX | Eugenevk | 76.70 % | 87.13 % | 0.88 | $0 | 673 дн | |
CryptoBucket | Rann | 65.04 % | 80.84 % | 0.80 | $17 | 13 дн | |
InsideR | shimax | 44.12 % | 52.31 % | 0.84 | €17 | 1657 дн |
Recently joined
Join, become a part of our investment society. We are strong together.