Welcome to AMTS Invest
PAMM Marketplace
We offer you the PAMM Market, a platform for investments based on AMTS Solutions.
technologies. Here traders can become managers, investors can find investment opportunities, and brokers can join the project quickly and easily.
| PAMM | Manager | Return | Drawdown | RF | Equity | Age | Broker |
|---|---|---|---|---|---|---|---|
| STINGER MT5-Pro | Smena | 563.41 % | 14.31 % | 39.36 | $10 297 | 1345 дн | ![]() |
| STINGER MT5 | Smena | 241.82 % | 10.00 % | 24.19 | €0 | 1583 дн | ![]() |
| Portfolio ECS | EliteCurrenSea | 123.62 % | 24.68 % | 5.01 | €0 | 1174 дн | ![]() |
| MT5 | fxsaber | 80.88 % | 54.45 % | 1.49 | €10 994 | 1611 дн | ![]() |
| InvX | Eugenevk | 76.70 % | 87.13 % | 0.88 | $0 | 1042 дн | ![]() |
| Billions S. | Sergint | 37.04 % | 34.85 % | 1.06 | $12 | 1426 дн | ![]() |
| BUY SELL | PROFITALTO | 17.72 % | 7.79 % | 2.27 | $0 | 1230 дн | ![]() |
| S500u | vjik2009 | 16.45 % | 45.18 % | 0.36 | $0 | 1076 дн | ![]() |
| River | riverstars13 | 0.00 % | 0.00 % | 0.00 | $0 | 1157 дн | ![]() |
| Sirius | Sirius | 0.00 % | 0.00 % | 0.00 | €0 | 1212 дн | ![]() |
Recently joined
Join, become a part of our investment society. We are strong together.
